| Camera | |
| Dual Camera | No |
| Sensor Resolution | 1 Mpixel |
| Sensor Technology | CMOS |
| View Angle | 100° |
| Recording | |
| Maximum Video Resolution | FHD 1920x1080@25fps |
| Video Resolutions | 1280x720, 640x480 |
| Maximum Frame Rate at Maximum Resolution | 25 fps |
| Maximum Frame Rate | 30 fps |
| Maximum Photo Resolution | 12 MP |
| Record Mode | Cyclic |
| Video Codec | M-JPEG |
| Digital Video Format | AVI |
| Display | |
| Display Size | 1.5" |
| Display Resolution | 320x240 |
| Display Technology | TFT |
| Memory | |
| RAM | 64 MB |
| Supported Flash Card | Micro SD, Micro SDHC |
| Included Memory Card | No |
| Interface | |
| Data Interface | Mini-USB |
| Miscellaneous | |
| Processor | NTK96220B |
| GPS Sensor | No |
| Motion Detection | Yes |
| Sensors | G-Sensor |
| Radar Detector | No |
| Wi-Fi | No |
| Digital Zoom | 4x |
| Built-in Speaker | Yes |
| Built-in Devices | Microphone |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Ambient Temperature | 45 °C |
| External Color | Black |
| Included Accessories | USB Cable, Car Charger, Suction Mount, Quick Start Guide, Warranty Card |
| Power | |
| Possible Sources of Supply | Car Charger |
| Battery Capacity | 120 mAh |
| Battery Technology | Lithium Ion |
| Approximately Battery Life | 0.3 Hours |
| Dimensions & Weight Device | |
| Width | 65.5 mm |
| Height | 40.5 mm |
| Depth | 51.7 mm |
| Warranty | |
| Warranty Term (month) | 24 month(s) |