| Manufacturer Article | PMT3077_3G_C |
| Series and Family | MultiPad Rider 7.0 3G (Grey) |
| GPU | Mali 400 |
| Display Size | |
| Display Resolution | |
| CPU Internal Clock Rate | |
| CPU Core Quantity | |
| Internal Memory Size | |
| Installed RAM Storage Capacity | |
| Operating System | |
| Battery Current Capacity | |
| Front Camera | |
| Back Camera | |
| Software | |
| Operating System | Android 4.2 (Jelly Bean) |
| Specifications | |
| Features | GPS |
| External Color | Grey |
| Material | Glass/Plastic/Aluminum |
| Processor | |
| CPU | Dual Core MT8312 ARM Cortex A7 |
| CPU Internal Clock Rate | 1.30 GHz |
| CPU Core Quantity | 2 |
| Graphic Card | |
| GPU | Mali 400 |
| GPU Speed | 416MHz |
| Display | |
| Display Size | 7.0" |
| Display Resolution | 1024x600 |
| Display Technology | TFT LCD |
| Display Features | Capacitive Multi-touch Screen |
| SAR Rate (10g) | 1.03 W/kg |
| Memory* | |
| Internal Memory | 8 GB |
| Installed RAM | 1 GB DDR3 |
| Flash Card | Supported 32GB memory Card |
| Mobile Web | |
| Connectivity Technology | 3G |
| Network | |
| Download/Upload Speed | 21Mbps / 5.76Mbps |
| Phone Protocols | EDGE, HSDPA, HSPA+, GPRS |
| Phone Bands | GSM 900, GSM 1800, WCDMA 2100, WCDMA 900 |
| SIM Card Type | Mini-SIM |
| Interface | |
| Interfaces | Wi-Fi, BT, Micro USB 2.0, SIM Card |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | Bluetooth 4.0 LE |
| Interface USB | 1 x Micro USB 2.0 |
| Interface HDMI | No |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | No |
| Multimedia | |
| Digital Camera | Front : 0.3 Mpixel |
| Video Features | FullHD Playback |
| Sound Features | Stereo Audio Playback |
| Battery** | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 4000 mAh |
| Battery Video playback Time | Max 6hr |
| Battery Audio playback Time | Max 8hr |
| Battery Standby Time | Max 200hr |
| Talking time | Max 6hr |
| Charging Time (hour) | Max 4.5hr |
| Miscellaneous | |
| Built-in Devices | Microphone, Stereo Speakers |
| Included Accessories | Quick Start guide, USB Cable, OTG-cable, Warranty Card, Travel Charger, Power Plug |
| System Requirements | Windows 2000, Windows XP, Windows Vista, Windows 7, Apple Mac OS X 10.4 or Later, Linux 2.4.0 or Later |
| Applications Installed | Pre-installed with many carefully selected apps and more than 700,000 apps available for download |
| Dimensions&Weight Device | |
| Width (mm) | 192.2 |
| Height (mm) | 112.1 |
| Depth (mm) | 9.2 |
| Nominal Weight | 0.305 kg |
| Warranty | |
| Warranty Term (month) | 24 month(s) |