Software | |
Operating System | Windows 10 Home |
Processor | |
CPU | Intel Atom x5-Z8350 Processor |
CPU Core Quantity | 4 |
CPU Core Name | Cherry Trail |
Internal Clock Rate | 1.44 GHz (up to 1.92 GHz) |
L2 Cache Memory | 2 MB |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
RAM Capacity | 2 GB |
Storage | |
Storage | SSD 32 GB |
Display | |
Display Diagonal | 13.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen Full HD |
Audio Output | |
Audio Output Mode | Stereo |
Video Output | |
Video Chipset | Intel HD Graphics |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
Wi-Fi | IEEE 802.11b/g/n (2.4 Ghz) |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 | 1 (4-pin USB (type A)) |
USB 3.0 | 1 (USB 3.0 (type A)) |
HDMI | 1 (Micro HDMI (Type D)) |
Headset Port | 1 (3.5-mm minijack) |
System | |
Keyboard Localization | English Russian |
Web Camera | 2 Mpixel |
Built-in Devices | Touchpad Speakers Microphone Card Reader |
Flash Types Supported | micro SD up to 128 GB |
Included Accessories | Power Adapter |
External Color | Dark Gray |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Current Capacity | 10000 mAh |
Dimensions&Weight Device | |
Depth (mm) | 330 mm |
Height (mm) | 19 mm |
Width (mm) | 227.86 mm |
Nominal Weight | 1.775 kg |
Warranty | |
Warranty Term (month) | 24 months |
Warranty Term Notes | The warranty period for the battery is 6 months 24 months - for EU |