Destination | Smart Body Fat Scale |
External Color | Black/Silver |
Basic Information | |
Article | PHCBFS |
Vendor | PRESTIGIO |
Specifications | |
Destination | Smart Body Fat Scale |
Device Specific Information | Accuracy: (0 - 50 kg: ±0.3 kg; 50 - 100 kg: ±0.4 kg; 100 - 150 kg: ±0.5 kg; 150 - 180 kg: ±0.7 kg) Body weight range: 5-180 kg Should not be used by pregnant and persons with a pacemaker |
Interface Communication | Bluetooth V4.0 |
Display type | LCD |
Operating System Required | iOS Android 4.3 and higher |
Included Accessories | 4 AAA Batteries Quick Start Guide Legal and Safety Notices Warranty Card |
External Color | Black/Silver |
Package Type | Retail |
Compatible Device | Prestigio MultiPhone 7557 "Grace" Prestigio MultiPhone 5508 Prestigio MultiPhone 5455 Prestigio MultiPhone 5505 Prestigio MultiPhone 5453 Prestigio MultiPhone 5504 Samsung Galaxy S3, S4, S4 Mini, S4 Active, S5 (OS v4.3+ only) Samsung Galaxy Note 2, Note 3, Note 10.1 Sony Xperia Z, Z1, Z1 Compact (OS v4.3+ only) Sony Xperia Tablet Z, Ultra, ZR, ZL (OS v4.3+ only) Sony Xperia SP, T, TX, V (OS v4.3+ only) LG Nexus 4, 5, 7 (2013) HTC One, Max, Mini, M8 (OS v4.3+ only) LG G2, G Pro2, G Flex, Vu3.0 Motorola Moto G, Moto X Motorola Droid Ultra, Maxx, Mini (OS v4.4+ only) |
Power | |
Input Voltage | N/A |
Type of Power Battery | AAA |
Maximum Battery Supported Quantity | 4 |
Battery Installed Quantity | 4 |
Maximum Peak Current Capacity | N/A |
Battery Average Run Time | N/A |
Dimensions&Weight Device | |
Depth (mm) | 310 mm |
Height (mm) | 24.2 mm |
Width (mm) | 310 mm |
Nominal Weight | 1.8 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Term (month) | 12 month(s) |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Manufacturer’s warranty period is 1 year from date of the sale in retail. You may also have other rights under applicable laws governing consumer goods depending on your country. We hereby confirm that those rights are not affected by this Limited Warranty. |
Logistic | |
Pack Length (mm) | 376 mm |
Pack Width (mm) | 350 mm |
Pack Height (mm) | 62 mm |
Pack Weight Brutto (kg) | 2.1 kg |
Pack Weight Netto (kg) | 1.75 kg |
Pieces in pack | 1 |
Box Length (mm) | 367 mm |
Box Width (mm) | 326 mm |
Box Height (mm) | 403 mm |
Box Weight Brutto (kg) | 11.1 kg |
Packs in Box | 5 |
EAN Code | 8595248121041 |